Pioneers in the industry, we offer diesel hydraulic power pack, mini hydraulic power pack, vertical hydraulic power pack, customized hydraulic power packs, hydraulic power pack services and industrial power pack assembly from India.
₹ 285000 / Piece Get Latest Price
| Working Pressure | 210 bar |
| Flow Rate | 30 LPM |
| Motor Power | 10 HP |
| Power Source | Hydraulic |
| Usage/Application | Industrial |
| Tank Capacity | 100 L |
| Motor Phase | DIESEL ENGINE |
| Voltage | MANUAL |
| Application | Agriculture, Scissor Lift, Machine Tool, Press, Construction, Dock Leveler, Car Lift |
| Oil Type | Hydraulic Oil 68 |
| My hydraulics | 1200x2100x1300 |
| COMPANY | MY HYDRAULICS |
Minimum order quantity: 1 Piece
Diesel driven hydraulic power uint with self start provisions. Battery operated and cranking options both are provided.
₹ 17000 / Piece Get Latest Price
| Power Source | Electric AC |
| Power | 3 Phase |
| Motor Power | 0.75 kW |
| Working Pressure | 250 bar |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Flow Rate | 6 LPM |
| Material | Mild Steel |
| Tank Capacity | 5 L |
| Brand | My Hydraulics |
| Grade' | Semi Automatic |
| Control Type | PLC |
₹ 20000 / Piece Get Latest Price
| Power | 3 Phase |
| Working Pressure | 250 bar |
| Flow Rate | 16 LPM |
| Motor Power | 10 HP |
| Usage/Application | Industrial |
| Power Source | Hydraulic |
| Voltage | 415 V |
| Tank Capacity | 40 L |
| Motor Phase | Three Phase |
| Automatic Grade | Fully-Automatic |
| Material | MS |
| Flow Range | 250 LPM |
| Brand | My Hydraulics |
| Usage | Industry |
Minimum order quantity: 1 Piece
₹ 26500 / Piece Get Latest Price
| Motor Power | 0.75 kW (1 HP) |
| Working Pressure | 180 bar |
| Flow Rate | 4 LPM |
| Max Operating Pressure | 200 Bar |
| Tank Capacity | 60 L |
| Pump Flow Rate (LPM) | 8 LPM |
| Motor Phase | Three Phase |
| Pump Type | Piston Pump |
| Voltage | 230 V AC |
| Power Supply | 415V 3-Phase |
| Valve Control | Solenoid |
| Application | General Purpose |
| Actuation Type | Double Acting |
| Mounting Orientation | Vertical |
| 200bar | 75kg |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Service Mode | Anual Maintenance Contract |
| Power Pack Type | Standard Power Pack |
| Service Type | Repairing |
| Brand Covered | Yuken |
| Power Pack Capacity | Up to 5 HP |
| Working Pressure | 201–350 bar |
| Service Location | Shop floor |
| Raw Material Used | MS |
| Material Used To Manufacture | Mild Steel |
| Requirement Frequency | Yearly |
| Is It Customised | Customisation |
Minimum order quantity: 10 Piece
₹ 125000 / Piece Get Latest Price
| Power Source | Electric AC |
| Motor Power | As Per Drawing |
| Input Voltage | 415-440 V AC |
| Usage/Application | Industrial |
| Voltage | 220V |
| Working Pressure | 180 bar |
| Material | Mild Steel |
| Flow Rate | 40 LPM |
| Load Capacity | 100 Ton |
| Automation Grade | Automatic |
| Phase | 3 |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Power | 0.5HP |
| Working Pressure | 300 BAR |
| Flow Rate | 100LPM |
| Motor Power | 10 HP, 15 TO 80 |
| Usage/Application | Industrial |
| Power Source | Electric |
| Tank Capacity | 100 L |
| Motor Phase | Three Phase |
| Automatic Grade | Fully-Automatic, Semi-Automatic |
| Material | Cast Iron, Steel, Stainless Steel, MS |
| Motor Speed | 1440 RPM |
| Voltage | 415v |
| Oil Tank Capacity | 500 LIETRS |
| Max Pressure | 700BAR |
| Weight | 500KG |
| Electric Motor | 10HP |
| Pump Type | GEAR ,VANE,PISTON |
| Suction Filter | 149MICRONS |
| Frequency | 50Hz |
| Power(KW) | 15 to 60 |
| Color | Coustom |
| Condition | New, Second hand |
| Capacity | 500 Ton |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Working Pressure | 180 bar |
| Flow Rate | 8 LPM |
| Color | Blue |
| Max Operating Pressure | 200 Bar |
| Tank Capacity | 100 L |
| Pump Flow Rate (LPM) | 10 LPM |
| Motor Phase | Three Phase |
| Pump Type | Gear Pump |
| Automatic Grade | Semi-Automatic, Fully-Automatic |
| Design | Standard, Customized |
| Material | Stainless Steel |
| Motor Power(HP) | 7.5 HP |
| Power(KW) | 40KW |
| Condition | Used |
Minimum order quantity: 1 Piece
Yash Raval (CEO)
My Hydraulics
F-8, Plot No. A35, GEZIA Electronics State
Gandhinagar - 382028, Gujarat, India