Hydraulic prefill valve
₹ 43000 / Piece Get Latest Price
| Spool Configuration | 4/3 |
| Actuation | Solenoid |
| Flow Capacity | 40 LPM |
| Max Pressure | 250 bar |
| Mounting Pattern | NG6 |
| Port Size | G3/8 |
| Voltage | 24 V DC |
| Body Material | Cast Iron |
₹ 1500 / Piece Get Latest Price
| Valve Type | Modular Type |
| Set Pressure | 250 bar |
| Port Size | NG10 |
| Size | Ng6 And Ng10 |
| Packaging Type | Box Packaging |
| Mounting | Subplate |
| Control Type | Knob |
| Head Shape | Knob Type |
| Media | Oil |
| Material | Cast Iron |
| Body Material | Carbon Steel |
Minimum order quantity: 5 Piece
₹ 2650 / Piece Get Latest Price
| Valve Type | Directional |
| Port Size | NG16 |
| Max Pressure | 315 bar |
| Spool Type | 4/2 Way |
| Mounting | Subplate |
| Usage/Application | Industrial |
| Coil Voltage | 24 V DC |
| Material | CAST IRON |
| Pressure | Medium Pressure |
| Model Name/Number | F4WE |
| Brand | BEMCO FLUIDK |
| Valve Size | NG6 |
| Structure | SPOOL TYPE |
| Media | OIL |
| Design | SUBPLATE |
₹ 13500 / Piece Get Latest Price
| Valve Type | Pilot Operated |
| Port Size | NG6 (CETOP 3) |
| Max Pressure | 250 bar |
| Operation | Pneumatic |
| No Of Ports | 4 Port |
| Mounting Type | Subplate |
| Spool Position | 3 Position |
| Seal Material | NBR |
| Body Material | Carbon Steel |
| DUPLOMATIC | MY HYDRAULICS |
₹ 47560 / Piece Get Latest Price
| Valve Type | Directional |
| Port Size | NG6 (CETOP 3) |
| Max Pressure | 315 bar |
| Operation | Electrohydraulic |
| Mounting Type | Subplate |
| Max Flow | 40 LPM |
| Body Material | Cast Iron |
| Seal Material | NBR |
₹ 46757 / Piece Get Latest Price
| Valve Type | Directional |
| Port Size | NG6 (CETOP 3) |
| Max Pressure | 250 bar |
| Operation | Solenoid |
| Mounting Type | Subplate |
| Max Flow | 60 LPM |
| Body Material | Carbon Steel |
| Seal Material | NBR |
Yash Raval (CEO)
My Hydraulics
F-8, Plot No. A35, GEZIA Electronics State
Gandhinagar - 382028, Gujarat, India